Latest 25 from a total of 67 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Snwap | 20800702 | 6 days ago | OUT | 0 ETH | 0.0000016 | ||||
| Approve | 20800689 | 6 days ago | OUT | 0 ETH | 0.00000141 | ||||
| Claim | 20259292 | 12 days ago | OUT | 0 ETH | 0.00000216 | ||||
| Mint Cube | 20176461 | 13 days ago | OUT | 0.00008503 ETH | 0.00000135 | ||||
| Snwap | 20176432 | 13 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Approve | 20176418 | 13 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Transfer | 20176202 | 13 days ago | OUT | 0 ETH | 0.00000137 | ||||
| Mint Cube | 19961372 | 16 days ago | OUT | 0.00008565 ETH | 0.00000192 | ||||
| Set Primary Doma... | 19961336 | 16 days ago | OUT | 0 ETH | 0.0000014 | ||||
| 0x1e59c529 | 19961294 | 16 days ago | OUT | 0.00032 ETH | 0.00000155 | ||||
| Mint Cube | 19882528 | 17 days ago | OUT | 0.00008499 ETH | 0.00000423 | ||||
| Register Domains | 19882498 | 17 days ago | OUT | 0.00092017 ETH | 0.00000184 | ||||
| Transfer | 19560330 | 21 days ago | OUT | 0.000001 ETH | 0.00000137 | ||||
| Mint Cube | 19422988 | 22 days ago | OUT | 0.00008452 ETH | 0.00000161 | ||||
| 0x775c300c | 19422956 | 22 days ago | OUT | 0.000035 ETH | 0.00000193 | ||||
| 0x84a3bb6b | 19422930 | 22 days ago | OUT | 0.000029 ETH | 0.00000187 | ||||
| Snwap | 18957027 | 28 days ago | OUT | 0.00001 ETH | 0.00000135 | ||||
| Transfer | 18956848 | 28 days ago | OUT | 0 ETH | 0.00000135 | ||||
| 0x71fa4958 | 18711771 | 30 days ago | OUT | 0.000033 ETH | 0.00000141 | ||||
| 0x775c300c | 18711746 | 30 days ago | OUT | 0.000033 ETH | 0.00000143 | ||||
| 0x498c249a | 18711715 | 30 days ago | OUT | 0.000033 ETH | 0.00000139 | ||||
| Mint Cube | 18385932 | 34 days ago | OUT | 0.00008034 ETH | 0.00000162 | ||||
| Snwap | 18385901 | 34 days ago | OUT | 0 ETH | 0.00000161 | ||||
| Approve | 18385889 | 34 days ago | OUT | 0 ETH | 0.00000142 | ||||
| Transfer | 18383762 | 34 days ago | OUT | 0 ETH | 0.00000138 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| OP | 41.29% | $3,091.28 | 1.0081 | $3,116.17 | |
| OP | 2.76% | $0.998624 | 208.4872 | $208.2 | |
| OP | 0.43% | $0.320769 | 100.1907 | $32.14 | |
| OP | 0.22% | $3,090.64 | 0.00535787 | $16.56 | |
| OP | 0.11% | $1 | 8.4262 | $8.43 | |
| OP | 0.04% | $0.946432 | 3.0053 | $2.84 | |
| OP | 0.02% | $3,567.77 | 0.0005062 | $1.81 | |
| OP | 0.02% | $0.998779 | 1.7122 | $1.71 | |
| OP | 0.02% | $1.49 | 1.061 | $1.58 | |
| OP | 0.01% | $1.16 | 0.9405 | $1.09 | |
| OP | 0.01% | $1 | 0.7599 | $0.7599 | |
| OP | <0.01% | $2,999.93 | 0.00014441 | $0.4332 | |
| OP | <0.01% | $0.262613 | 1.4515 | $0.3811 | |
| OP | <0.01% | $3,300.57 | 0.0001 | $0.33 | |
| OP | <0.01% | $90,415 | 0.00000345 | $0.3119 | |
| OP | <0.01% | $2,620.19 | 0.00010007 | $0.2622 | |
| OP | <0.01% | $0.847125 | 0.1609 | $0.1363 | |
| ARB | 26.54% | $0.998624 | 2,005.5792 | $2,002.82 | |
| ARB | 16.43% | $0.999704 | 1,240.3236 | $1,239.96 | |
| ARB | 0.40% | $1.49 | 20.5026 | $30.55 | |
| ARB | 0.32% | $1 | 24.4515 | $24.45 | |
| ARB | 0.27% | $3,567.64 | 0.00562738 | $20.08 | |
| ARB | 0.11% | $3,090.72 | 0.00273005 | $8.44 | |
| ARB | 0.07% | $0.077692 | 66.4285 | $5.16 | |
| ARB | 0.05% | $90,579 | 0.00003958 | $3.59 | |
| ARB | 0.03% | $1 | 2.2309 | $2.23 | |
| ARB | 0.03% | $264.8 | 0.008 | $2.12 | |
| ARB | 0.03% | $0.998699 | 2 | $2 | |
| ARB | 0.02% | $3,089.29 | 0.00060436 | $1.87 | |
| ARB | 0.02% | $1,667.38 | 0.00105711 | $1.76 | |
| ARB | 0.02% | $3,091.28 | 0.00052756 | $1.63 | |
| ARB | 0.02% | $3,782.05 | 0.00031003 | $1.17 | |
| ARB | 0.01% | $0.992611 | 1.108 | $1.1 | |
| ARB | 0.01% | $26.6 | 0.0412 | $1.1 | |
| ARB | 0.01% | $0.946432 | 1.1 | $1.04 | |
| ARB | 0.01% | $1 | 0.9661 | $0.9679 | |
| ARB | 0.01% | $90,443 | 0.0000099 | $0.8953 | |
| ARB | 0.01% | $3,300.9 | 0.00026021 | $0.8589 | |
| ARB | 0.01% | $2.05 | 0.3997 | $0.8193 | |
| ARB | 0.01% | $0.208106 | 3.9128 | $0.8142 | |
| ARB | <0.01% | $1.16 | 0.6019 | $0.6982 | |
| ARB | <0.01% | $0.000872 | 691 | $0.6027 | |
| ARB | <0.01% | $0.208256 | 2.8373 | $0.5908 | |
| ARB | <0.01% | $0.002609 | 153.5039 | $0.4005 | |
| ARB | <0.01% | $0.999001 | 0.325 | $0.3247 | |
| ARB | <0.01% | $90,545 | 0.00000335 | $0.3035 | |
| ARB | <0.01% | $4.36 | 0.039 | $0.17 | |
| ARB | <0.01% | $0.212744 | 0.5867 | $0.1248 | |
| ARB | <0.01% | $1 | 0.1 | $0.1001 | |
| BASE | 0.45% | $1 | 33.6158 | $33.62 | |
| BASE | 0.41% | $3,090.77 | 0.0101 | $31.07 | |
| BASE | 0.25% | $0.019895 | 960 | $19.1 | |
| BASE | 0.15% | $1.08 | 10.6736 | $11.53 | |
| BASE | 0.14% | $0.002078 | 5,077.1688 | $10.55 | |
| BASE | 0.12% | $2.91 | 3.0423 | $8.85 | |
| BASE | 0.05% | $3,354.2 | 0.00111724 | $3.75 | |
| BASE | 0.04% | $1.08 | 2.8502 | $3.08 | |
| BASE | 0.03% | $0.005576 | 450 | $2.51 | |
| BASE | 0.03% | $0.002306 | 1,000.759 | $2.31 | |
| BASE | 0.02% | $0.056697 | 33.0725 | $1.88 | |
| BASE | 0.02% | $8.57 | 0.1869 | $1.6 | |
| BASE | 0.02% | $0.998843 | 1.5061 | $1.5 | |
| BASE | 0.02% | $3,300.57 | 0.00045 | $1.49 | |
| BASE | 0.02% | $0.997981 | 1.368 | $1.37 | |
| BASE | 0.02% | $1.16 | 1.1 | $1.28 | |
| BASE | 0.02% | $0.998943 | 1.2241 | $1.22 | |
| BASE | 0.02% | $0.999574 | 1.2051 | $1.2 | |
| BASE | 0.02% | $0.006587 | 178.2792 | $1.17 | |
| BASE | 0.01% | $0.018879 | 58.5606 | $1.11 | |
| BASE | 0.01% | $1.08 | 0.9633 | $1.04 | |
| BASE | 0.01% | $3,091.28 | 0.00032442 | $1 | |
| BASE | 0.01% | $0.000001 | 740,000 | $0.9324 | |
| BASE | 0.01% | $0.001438 | 605.26 | $0.87 | |
| BASE | <0.01% | $0.134017 | 5.6 | $0.7504 | |
| BASE | <0.01% | $0.000342 | 2,142.3464 | $0.7332 | |
| BASE | <0.01% | <$0.000001 | 61,377,529.2 | $0.7303 | |
| BASE | <0.01% | $0.00 | 0.00020481 | $0.00 | |
| BASE | <0.01% | $90,567 | 0.00000503 | $0.4555 | |
| BASE | <0.01% | $0.000804 | 498.16 | $0.4003 | |
| BASE | <0.01% | $0.056552 | 6.8704 | $0.3885 | |
| BASE | <0.01% | $0.00009 | 4,300.69 | $0.385 | |
| BASE | <0.01% | <$0.000001 | 1,065,591.4734 | $0.3539 | |
| BASE | <0.01% | $0.007948 | 35 | $0.2781 | |
| BASE | <0.01% | $0.006524 | 33.925 | $0.2213 | |
| BASE | <0.01% | $0.036908 | 5.9255 | $0.2186 | |
| BASE | <0.01% | $1.49 | 0.1447 | $0.2155 | |
| BASE | <0.01% | $0.164083 | 1.1954 | $0.1961 | |
| BASE | <0.01% | $0.542643 | 0.307 | $0.1665 | |
| BASE | <0.01% | <$0.000001 | 44,404,440 | $0.1332 | |
| BASE | <0.01% | $0.037016 | 3.5123 | $0.13 | |
| BASE | <0.01% | $0.001153 | 112.444 | $0.1296 | |
| BASE | <0.01% | $0.002008 | 57.1119 | $0.1146 | |
| BASE | <0.01% | $0.037836 | 2.6882 | $0.1017 | |
| AVAX | 1.57% | $0.999738 | 118.2685 | $118.24 | |
| AVAX | 0.08% | $1.16 | 5.3876 | $6.27 | |
| AVAX | 0.04% | $0.998679 | 2.7168 | $2.71 | |
| AVAX | 0.04% | $0.999693 | 2.6865 | $2.69 | |
| AVAX | 0.03% | $0.998679 | 2.1054 | $2.1 | |
| AVAX | 0.02% | $13.77 | 0.113 | $1.56 | |
| AVAX | <0.01% | $90,558 | 0.0000052 | $0.4709 | |
| AVAX | <0.01% | $0.999617 | 0.193 | $0.1928 | |
| ETH | 0.36% | $1.08 | 25.0298 | $27.03 | |
| ETH | 0.30% | $1.08 | 21.089 | $22.78 | |
| ETH | 0.18% | $3,090.66 | 0.00431248 | $13.33 | |
| ETH | 0.08% | $0.998781 | 6.1052 | $6.1 | |
| ETH | 0.06% | $2.05 | 2.2563 | $4.63 | |
| ETH | 0.05% | $3,275.33 | 0.00118464 | $3.88 | |
| ETH | 0.05% | $3,300.44 | 0.00103159 | $3.4 | |
| ETH | 0.04% | $3,090.66 | 0.001 | $3.09 | |
| ETH | 0.04% | $0.059161 | 51.6115 | $3.05 | |
| ETH | 0.03% | $0.142778 | 14.9474 | $2.13 | |
| ETH | 0.02% | $0.079918 | 15.5434 | $1.24 | |
| ETH | <0.01% | $0.029904 | 15.4187 | $0.461 | |
| ETH | <0.01% | $0.998929 | 0.3842 | $0.3837 | |
| ETH | <0.01% | $90,526 | 0.00000253 | $0.2292 | |
| ETH | <0.01% | $0.411892 | 0.5397 | $0.2223 | |
| ETH | <0.01% | $1 | 0.1836 | $0.1836 | |
| ETH | <0.01% | $0.012901 | 12.6368 | $0.163 | |
| ETH | <0.01% | $1.16 | 0.112 | $0.1299 | |
| ETH | <0.01% | $0.23268 | 0.46 | $0.107 | |
| MANTLE | 1.08% | $3,346.54 | 0.0243 | $81.4 | |
| MANTLE | 0.04% | $0.977895 | 2.7747 | $2.71 | |
| MANTLE | 0.01% | $0.994042 | 1.1041 | $1.1 | |
| MANTLE | 0.01% | $0.003909 | 201.9259 | $0.7893 | |
| MANTLE | <0.01% | $1 | 0.4089 | $0.4092 | |
| MANTLE | <0.01% | $0.980906 | 0.1289 | $0.1264 | |
| MANTLE | <0.01% | $0.0233 | 5.3158 | $0.1238 | |
| MANTLE | <0.01% | $3,345.78 | 0.00003578 | $0.1197 | |
| UNI | 0.41% | $3,090.64 | 0.0101 | $31.14 | |
| UNI | 0.04% | $2.91 | 1.0886 | $3.17 | |
| UNI | 0.03% | $0.998546 | 2.066 | $2.06 | |
| UNI | 0.02% | $1 | 1.1874 | $1.19 | |
| UNI | <0.01% | $0.00 | 0.00021299 | $0.00 | |
| UNI | <0.01% | $0.750473 | 0.5558 | $0.4171 | |
| LINEA | 0.15% | $1 | 11.4097 | $11.41 | |
| LINEA | 0.15% | $0.99878 | 11.3061 | $11.29 | |
| LINEA | 0.09% | $3,090.66 | 0.00216725 | $6.7 | |
| LINEA | 0.05% | $3,251.61 | 0.00105929 | $3.44 | |
| LINEA | 0.03% | $0.006741 | 377.7106 | $2.55 | |
| LINEA | 0.01% | $0.999592 | 1.0272 | $1.03 | |
| LINEA | 0.01% | $0.000524 | 1,549.1472 | $0.8116 | |
| LINEA | <0.01% | $3,300.58 | 0.00012086 | $0.3988 | |
| LINEA | <0.01% | $2.05 | 0.1608 | $0.3297 | |
| WORLD | 0.23% | $1 | 17.2556 | $17.26 | |
| WORLD | 0.15% | $3,090.66 | 0.00363249 | $11.23 | |
| WORLD | <0.01% | $0.574286 | 0.5535 | $0.3178 | |
| BSC | 0.21% | $0.077705 | 205.9992 | $16.01 | |
| BSC | 0.06% | $912.47 | 0.00513058 | $4.68 | |
| BSC | 0.04% | <$0.000001 | 3,518,290,688.6511 | $3.39 | |
| BSC | 0.03% | $0.998787 | 2.6074 | $2.6 | |
| BSC | 0.02% | $0.999696 | 1.1767 | $1.18 | |
| BSC | <0.01% | $2.05 | 0.0843 | $0.1727 | |
| BSC | <0.01% | $0.065852 | 1.5869 | $0.1044 | |
| POL | 0.05% | $1 | 3.8426 | $3.84 | |
| POL | 0.05% | $0.1796 | 20.8005 | $3.74 | |
| POL | 0.05% | $0.998546 | 3.717 | $3.71 | |
| POL | 0.03% | $264.8 | 0.00819867 | $2.17 | |
| POL | 0.02% | $165.44 | 0.00997529 | $1.65 | |
| POL | 0.02% | $0.01079 | 135.7732 | $1.46 | |
| POL | 0.02% | $3,092.61 | 0.00042923 | $1.33 | |
| POL | 0.01% | $0.120144 | 9 | $1.08 | |
| POL | 0.01% | $0.204745 | 4.5491 | $0.9314 | |
| POL | 0.01% | $0.992203 | 0.8695 | $0.8627 | |
| POL | 0.01% | $0.000039 | 19,283.9269 | $0.7574 | |
| POL | <0.01% | $0.006321 | 100 | $0.632 | |
| POL | <0.01% | $3,090.4 | 0.00017095 | $0.5283 | |
| POL | <0.01% | $3,091.28 | 0.00010836 | $0.3349 | |
| POL | <0.01% | $90,415 | 0.000003 | $0.2712 | |
| POL | <0.01% | $0.000053 | 4,821.8561 | $0.2533 | |
| POL | <0.01% | $0.179513 | 1.3372 | $0.24 | |
| POL | <0.01% | $0.210219 | 1.0156 | $0.2134 | |
| POL | <0.01% | $1 | 0.1406 | $0.1405 | |
| POL | <0.01% | $62.12 | 0.00204267 | $0.1268 | |
| POL | <0.01% | $0.012146 | 10.2821 | $0.1248 | |
| POL | <0.01% | $0.998624 | 0.1069 | $0.1067 | |
| BLAST | 0.15% | $3,090.66 | 0.0037669 | $11.64 | |
| BLAST | 0.15% | $0.996973 | 11.3936 | $11.36 | |
| BLAST | 0.02% | $0.000815 | 1,636.1961 | $1.33 | |
| OPBNB | 0.24% | $912.48 | 0.0196 | $17.91 | |
| OPBNB | 0.04% | $0.996882 | 3.2335 | $3.22 | |
| OPBNB | 0.01% | $0.00 | 0.001 | $0.00 | |
| GNO | 0.17% | $0.999592 | 12.8513 | $12.85 | |
| GNO | 0.07% | $1 | 5.3889 | $5.39 | |
| GNO | 0.01% | $1.16 | 0.9423 | $1.09 | |
| GNO | <0.01% | $1.16 | 0.2362 | $0.2739 | |
| GNO | <0.01% | $1.16 | 0.2362 | $0.2739 | |
| FRAXTAL | 0.14% | $3,082.85 | 0.00337532 | $10.41 | |
| FRAXTAL | 0.05% | $0.759434 | 4.6988 | $3.57 | |
| FRAXTAL | 0.03% | $1 | 2.4874 | $2.49 | |
| FRAXTAL | <0.01% | $0.999394 | 0.3343 | $0.334 | |
| FRAXTAL | <0.01% | $0.759876 | 0.0026909 | $0.002045 | |
| SCROLL | 0.11% | $3,090.54 | 0.00276759 | $8.55 | |
| SCROLL | 0.05% | $3,782.84 | 0.00100001 | $3.78 | |
| SCROLL | <0.01% | $90,395.36 | 0.00000592 | $0.5351 | |
| SCROLL | <0.01% | $3,089.18 | 0.0001 | $0.3089 | |
| SCROLL | <0.01% | $0.07942 | 1.95 | $0.1548 | |
| HYPEREVM | 0.08% | $24.41 | 0.2426 | $5.92 | |
| HYPEREVM | 0.03% | $1 | 1.91 | $1.91 | |
| HYPEREVM | 0.02% | $24.84 | 0.0609 | $1.51 | |
| HYPEREVM | 0.02% | $1.02 | 1.1779 | $1.2 | |
| HYPEREVM | <0.01% | $0.998665 | 0.43 | $0.4294 | |
| HYPEREVM | <0.01% | $24.4 | 0.0175 | $0.427 | |
| HYPEREVM | <0.01% | $1 | 0.2889 | $0.2894 | |
| HYPEREVM | <0.01% | $1 | 0.1531 | $0.1531 | |
| BERA | 0.06% | $0.998959 | 4.6852 | $4.68 | |
| BERA | 0.04% | $1.01 | 3.2688 | $3.29 | |
| BERA | 0.02% | $4,175.51 | 0.00033101 | $1.38 | |
| BERA | <0.01% | $0.590604 | 0.7487 | $0.442166 | |
| MONAD | 0.12% | $0.024543 | 367.0301 | $9.01 | |
| ABSTRACT | 0.10% | $3,091.25 | 0.00237072 | $7.33 | |
| ABSTRACT | <0.01% | $1 | 0.4633 | $0.4633 | |
| TAIKO | 0.04% | $3,090.66 | 0.00102028 | $3.15 | |
| TAIKO | 0.03% | $0.180132 | 11.7852 | $2.12 | |
| TAIKO | 0.02% | $1 | 1.5237 | $1.53 | |
| SONIC | 0.04% | $1 | 3.0642 | $3.06 | |
| SONIC | 0.02% | $0.085213 | 17.1384 | $1.46 | |
| SONIC | 0.02% | $0.085322 | 13.8412 | $1.18 | |
| SONIC | <0.01% | $3,090.37 | 0.00020106 | $0.6213 | |
| SONIC | <0.01% | $0.089943 | 2.0611 | $0.1853 | |
| CELO | 0.03% | $0.126838 | 20.2838 | $2.57 | |
| CELO | 0.02% | $0.999582 | 1.7614 | $1.76 | |
| CELO | 0.02% | $0.000109 | 11,359.9066 | $1.24 | |
| CELO | <0.01% | $0.998795 | 0.7482 | $0.7473 | |
| KATANA | 0.05% | $3,090.64 | 0.00125415 | $3.88 | |
| KATANA | 0.03% | $1 | 2.1987 | $2.2 | |
| PLASMA | 0.05% | $0.161775 | 24.3762 | $3.94 | |
| ARBNOVA | 0.05% | $3,090.66 | 0.001198 | $3.7 | |
| SEI | 0.04% | $0.120627 | 22.6349 | $2.73 | |
| SEI | <0.01% | $0.999708 | 0.4639 | $0.4638 | |
| SEI | <0.01% | $0.999611 | 0.2464 | $0.2463 | |
| APE | <0.01% | $0.212001 | 3.1522 | $0.668261 | |
| GLMR | <0.01% | $0.024235 | 0.0113 | $0.000273 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.