Latest 25 from a total of 141 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 21407849 | 8 days ago | OUT | 0 ETH | 0.00000146 | ||||
| Transfer | 21407827 | 8 days ago | OUT | 0.001 ETH | 0.00000139 | ||||
| Snwap | 21407796 | 8 days ago | OUT | 0 ETH | 0.0000016 | ||||
| Transfer | 21407766 | 8 days ago | OUT | 0.0001 ETH | 0.00000137 | ||||
| Snwap | 17815086 | 50 days ago | OUT | 0 ETH | 0.00000167 | ||||
| Approve | 17815064 | 50 days ago | OUT | 0 ETH | 0.00000141 | ||||
| Claim | 17815003 | 50 days ago | OUT | 0 ETH | 0.00000175 | ||||
| Claim | 17814970 | 50 days ago | OUT | 0 ETH | 0.00000144 | ||||
| Bridge Asset | 17641158 | 52 days ago | OUT | 0 ETH | 0.00000165 | ||||
| Transfer | 17640626 | 52 days ago | OUT | 0 ETH | 0.00000144 | ||||
| Snwap | 17640590 | 52 days ago | OUT | 0 ETH | 0.00000151 | ||||
| Redeem | 17640561 | 52 days ago | OUT | 0 ETH | 0.00000272 | ||||
| Multicall | 17640508 | 52 days ago | OUT | 0 ETH | 0.00000154 | ||||
| Approve | 17640494 | 52 days ago | OUT | 0 ETH | 0.0000014 | ||||
| Snwap | 17640454 | 52 days ago | OUT | 0 ETH | 0.00000154 | ||||
| Redeem | 17640424 | 52 days ago | OUT | 0 ETH | 0.000003 | ||||
| Multicall | 17640347 | 52 days ago | OUT | 0 ETH | 0.0000016 | ||||
| Approve | 17640334 | 52 days ago | OUT | 0 ETH | 0.0000014 | ||||
| Snwap | 17640283 | 52 days ago | OUT | 0 ETH | 0.00000153 | ||||
| Redeem | 17640237 | 52 days ago | OUT | 0 ETH | 0.00000272 | ||||
| Multicall | 17640127 | 52 days ago | OUT | 0 ETH | 0.00000159 | ||||
| Approve | 17640107 | 52 days ago | OUT | 0 ETH | 0.0000014 | ||||
| Snwap | 17640031 | 52 days ago | OUT | 0 ETH | 0.00000138 | ||||
| Redeem | 17639981 | 52 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Multicall | 17639906 | 52 days ago | OUT | 0 ETH | 0.00000175 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$55,309.55
Net Worth in ETH
17.372352
Token Allocations
ST-YCRV
46.01%
UNI
30.29%
AMPL
19.32%
Others
4.38%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 46.01% | $0.88473 | 28,762.7659 | $25,447.28 | |
| ETH | 30.29% | $4.98 | 3,363.9683 | $16,752.56 | |
| ETH | 19.32% | $1.24 | 8,618.2504 | $10,686.63 | |
| ETH | 2.30% | $3,894.43 | 0.3269 | $1,273.08 | |
| ETH | 0.48% | $3,183.57 | 0.0842 | $267.9 | |
| ETH | 0.13% | $0.999267 | 71.4317 | $71.38 | |
| ETH | 0.10% | $0.001507 | 36,000 | $54.26 | |
| ETH | 0.09% | $2.04 | 24.2146 | $49.4 | |
| ETH | 0.03% | $0.195534 | 76.66 | $14.99 | |
| ETH | 0.03% | $0.999443 | 14.7142 | $14.71 | |
| ETH | <0.01% | $3,456.22 | 0.0005489 | $1.9 | |
| ETH | <0.01% | $0.340609 | 5.1072 | $1.74 | |
| ETH | <0.01% | $2.11 | 0.0703 | $0.1482 | |
| ETH | <0.01% | $1.45 | 0.0799 | $0.1157 | |
| MANTLE | 0.42% | $0.003874 | 60,000 | $232.44 | |
| MANTLE | <0.01% | $0.994042 | 2.4989 | $2.48 | |
| MANTLE | <0.01% | $0.90812 | 2.3462 | $2.13 | |
| UNI | 0.17% | $3,183.09 | 0.0296 | $94.25 | |
| BASE | 0.12% | $3,183.63 | 0.0213 | $67.97 | |
| BASE | <0.01% | $0.019895 | 160 | $3.18 | |
| MONAD | 0.11% | $0.999639 | 61.4039 | $61.38 | |
| MONAD | <0.01% | $0.020039 | 32.561 | $0.652501 | |
| ARB | 0.07% | $0.153067 | 269.4622 | $41.25 | |
| ARB | 0.02% | $3,183.41 | 0.00359318 | $11.44 | |
| ARB | <0.01% | $2.07 | 0.298 | $0.6168 | |
| BSC | 0.08% | $927.31 | 0.0458 | $42.43 | |
| BSC | <0.01% | $1.69 | 3.2154 | $5.43 | |
| BSC | <0.01% | $0.014114 | 134.9278 | $1.9 | |
| BSC | <0.01% | $0.002306 | 316.2398 | $0.729 | |
| BSC | <0.01% | $0.999277 | 0.4413 | $0.4409 | |
| BERA | 0.04% | $0.98697 | 24.748 | $24.43 | |
| BERA | 0.01% | $0.990064 | 6.9452 | $6.88 | |
| BERA | <0.01% | $0.990424 | 3.5148 | $3.48 | |
| BERA | <0.01% | $0.993832 | 1.1277 | $1.12 | |
| BERA | <0.01% | $0.989128 | 0.2211 | $0.2186 | |
| BERA | <0.01% | $1.01 | 0.2169 | $0.2184 | |
| OP | 0.06% | $3,183.15 | 0.0101 | $32.19 | |
| SONIC | 0.02% | $0.075855 | 147.4916 | $11.19 | |
| POL | 0.01% | $0.135434 | 59.0677 | $8 | |
| KATANA | 0.01% | $3,183.77 | 0.00245627 | $7.82 | |
| ABSTRACT | 0.01% | $3,183.27 | 0.00175123 | $5.57 | |
| LINEA | <0.01% | $3,183.57 | 0.00058394 | $1.86 | |
| AVAX | <0.01% | $12.72 | 0.0786 | $1 | |
| PLASMA | <0.01% | $0.131204 | 5.6382 | $0.739754 | |
| BLAST | <0.01% | $3,183.29 | 0.00000673 | $0.02141 | |
| SCROLL | <0.01% | $3,183.57 | 0.000000401578 | $0.001278 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.