Latest 25 from a total of 34 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Claim | 18941600 | 17 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Multicall | 13103633 | 85 days ago | OUT | 0.00109318 ETH | 0.0000017 | ||||
| Mint Cube | 13103572 | 85 days ago | OUT | 0.00005344 ETH | 0.00000159 | ||||
| Multicall | 13103367 | 85 days ago | OUT | 0 ETH | 0.00000165 | ||||
| Transfer* | 13103176 | 85 days ago | IN | 0.00073375 ETH | 0.00000137 | ||||
| Mint Cube | 13074489 | 85 days ago | OUT | 0.00005307 ETH | 0.00000135 | ||||
| Say GM | 13074449 | 85 days ago | OUT | 0.00002 ETH | 0.00000135 | ||||
| Approve | 12209858 | 95 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Mint Cube | 11552974 | 103 days ago | OUT | 0.00005605 ETH | 0.00000156 | ||||
| Open Mystery Box | 11005591 | 109 days ago | OUT | 0.00000112 ETH | 0.00000146 | ||||
| Mint Cube | 11005316 | 109 days ago | OUT | 0.00005294 ETH | 0.00000159 | ||||
| Mint Cube | 6887591 | 157 days ago | OUT | 0.00006564 ETH | 0.00000024 | ||||
| Approve | 6626916 | 160 days ago | OUT | 0 ETH | 0.00000007 | ||||
| Snwap | 6626901 | 160 days ago | OUT | 0.002 ETH | 0.00000029 | ||||
| Mint Cube | 6609955 | 160 days ago | OUT | 0.00006897 ETH | 0.00000024 | ||||
| Mint Cube | 6340553 | 163 days ago | OUT | 0.0000659 ETH | 0.00000027 | ||||
| 0x84a3bb6b | 6340490 | 163 days ago | OUT | 0.000029 ETH | 0.00000006 | ||||
| Mint Cube | 6339913 | 163 days ago | OUT | 0.00006588 ETH | 0.00000026 | ||||
| Swap Tokens Gene... | 6339820 | 163 days ago | OUT | 0 ETH | 0.00000029 | ||||
| Approve | 6339794 | 163 days ago | OUT | 0 ETH | 0.00000006 | ||||
| Withdraw | 6339751 | 163 days ago | OUT | 0 ETH | 0.00000149 | ||||
| Mint Cube | 6339667 | 163 days ago | OUT | 0.00006586 ETH | 0.00000026 | ||||
| Deposit | 6339647 | 163 days ago | OUT | 0 ETH | 0.00000012 | ||||
| Approve | 6339620 | 163 days ago | OUT | 0 ETH | 0.00000006 | ||||
| Mint Cube | 6339584 | 163 days ago | OUT | 0.00006585 ETH | 0.00000026 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 36 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 15.58% | $2,974.08 | 0.1098 | $326.45 | |
| ETH | 6.70% | $0.468901 | 299.5863 | $140.48 | |
| ETH | 4.65% | $3,163.82 | 0.0308 | $97.32 | |
| ETH | 3.09% | $0.202375 | 319.95 | $64.75 | |
| ETH | 1.43% | $2,970.64 | 0.0101 | $30.05 | |
| ETH | 0.85% | $3,223.46 | 0.00549472 | $17.71 | |
| ETH | 0.75% | $0.008357 | 1,875 | $15.67 | |
| ETH | 0.72% | $0.046981 | 322.2981 | $15.14 | |
| ETH | 0.38% | $0.3691 | 21.6007 | $7.97 | |
| ETH | 0.26% | $0.000479 | 11,590.0251 | $5.55 | |
| ETH | 0.22% | $0.998587 | 4.68 | $4.67 | |
| ETH | 0.19% | $0.688644 | 5.813 | $4 | |
| ETH | 0.16% | $0.180342 | 18.9755 | $3.42 | |
| ETH | 0.12% | $0.020126 | 126.4674 | $2.55 | |
| ETH | 0.10% | $0.000235 | 9,232.5162 | $2.17 | |
| ETH | 0.10% | $343.88 | 0.00612887 | $2.11 | |
| ETH | 0.09% | $0.001571 | 1,219.8598 | $1.92 | |
| ETH | 0.07% | $1.88 | 0.7952 | $1.5 | |
| ETH | 0.06% | <$0.000001 | 6,177,920 | $1.35 | |
| ETH | 0.06% | $0.000987 | 1,196.0939 | $1.18 | |
| ETH | 0.05% | $1.15 | 0.8208 | $0.9438 | |
| ETH | 0.04% | <$0.000001 | 376,376,302.5736 | $0.9228 | |
| ETH | 0.02% | $0.000905 | 472 | $0.4273 | |
| ETH | 0.02% | $0.001141 | 347.9367 | $0.3971 | |
| ETH | 0.01% | $0.02258 | 13.5044 | $0.3049 | |
| ETH | 0.01% | $0.002984 | 84.2307 | $0.2513 | |
| ETH | 0.01% | $0.00001 | 21,004.2 | $0.2184 | |
| ETH | 0.01% | $0.00001 | 21,528.4378 | $0.2152 | |
| FRAXTAL | 19.09% | $0.991474 | 403.3548 | $399.92 | |
| FRAXTAL | 0.36% | $2,963.08 | 0.00255805 | $7.58 | |
| FRAXTAL | 0.03% | $0.999377 | 0.7001 | $0.6996 | |
| FRAXTAL | <0.01% | $0.637402 | 0.00251903 | $0.001606 | |
| ARB | 4.62% | $0.999862 | 96.7083 | $96.69 | |
| ARB | 1.96% | $4.36 | 9.4117 | $41.03 | |
| ARB | 0.89% | $2,974.75 | 0.00626699 | $18.64 | |
| ARB | 0.58% | $2,973.7 | 0.00408742 | $12.15 | |
| ARB | 0.37% | $0.015991 | 483.8399 | $7.74 | |
| ARB | 0.23% | $87,526 | 0.00005395 | $4.72 | |
| ARB | 0.19% | $0.974037 | 4 | $3.9 | |
| ARB | 0.16% | $3,170.76 | 0.00104692 | $3.32 | |
| ARB | 0.05% | $115.39 | 0.00937087 | $1.08 | |
| ARB | <0.01% | $12.22 | 0.01 | $0.1225 | |
| ARB | <0.01% | $0.230043 | 0.4897 | $0.1126 | |
| BSC | 5.18% | $0.998575 | 108.6419 | $108.49 | |
| BSC | 1.95% | $784.04 | 0.0521 | $40.88 | |
| BSC | 0.36% | $864.55 | 0.00865077 | $7.48 | |
| BSC | 0.14% | $2,972.25 | 0.00098526 | $2.93 | |
| BSC | 0.10% | $0.000031 | 68,701.371 | $2.13 | |
| BSC | 0.07% | $0.001288 | 1,176.6788 | $1.52 | |
| BSC | 0.07% | $0.000055 | 26,068.4801 | $1.43 | |
| BSC | 0.06% | $0.0014 | 922.3668 | $1.29 | |
| BSC | 0.05% | $1.88 | 0.5828 | $1.1 | |
| BSC | 0.04% | $0.000002 | 396,728.4121 | $0.9323 | |
| BSC | 0.04% | $0.071601 | 11 | $0.7876 | |
| BSC | 0.02% | $0.039329 | 10.9874 | $0.4321 | |
| BSC | 0.01% | <$0.000001 | 804,828 | $0.3018 | |
| BSC | 0.01% | $0.000364 | 707.5672 | $0.2572 | |
| BSC | 0.01% | $0.000091 | 2,483.6634 | $0.2254 | |
| BSC | <0.01% | $0.000007 | 28,000 | $0.1933 | |
| BSC | <0.01% | $0.000056 | 3,078.0113 | $0.1736 | |
| BSC | <0.01% | $0.007699 | 18.2033 | $0.1401 | |
| BSC | <0.01% | $0.000211 | 521.6072 | $0.1102 | |
| BSC | <0.01% | $0.000004 | 27,983.3333 | $0.1077 | |
| BASE | 0.76% | $0.019895 | 800 | $15.92 | |
| BASE | 0.69% | $0.999862 | 14.3916 | $14.39 | |
| BASE | 0.53% | $2,974.58 | 0.00372381 | $11.08 | |
| BASE | 0.34% | $0.041423 | 173 | $7.17 | |
| BASE | 0.14% | $3,223.58 | 0.00093743 | $3.02 | |
| BASE | 0.14% | $0.403704 | 7.3667 | $2.97 | |
| BASE | 0.14% | $3,170.76 | 0.00093317 | $2.96 | |
| BASE | 0.13% | $0.00 | 0.0000309 | $0.00 | |
| BASE | 0.13% | $0.999415 | 2.6255 | $2.62 | |
| BASE | 0.09% | $1.88 | 1.0168 | $1.91 | |
| BASE | 0.08% | $146.18 | 0.0115 | $1.68 | |
| BASE | 0.07% | $0.660442 | 2.3479 | $1.55 | |
| BASE | 0.06% | $1.18 | 1.1125 | $1.31 | |
| BASE | 0.05% | $0.123626 | 8.5982 | $1.06 | |
| BASE | 0.05% | $0.997589 | 1.0252 | $1.02 | |
| BASE | 0.05% | $3.02 | 0.3289 | $0.9934 | |
| BASE | 0.04% | $0.000551 | 1,674.5691 | $0.923 | |
| BASE | 0.03% | $0.000876 | 830 | $0.7267 | |
| BASE | 0.03% | $0.000001 | 740,000 | $0.6426 | |
| BASE | 0.03% | $0.112095 | 5.6 | $0.6277 | |
| BASE | 0.03% | $0.000024 | 25,970.6095 | $0.6209 | |
| BASE | 0.03% | $0.054102 | 11.0589 | $0.5983 | |
| BASE | 0.03% | $0.001044 | 517 | $0.5398 | |
| BASE | 0.02% | $0.036266 | 10.5568 | $0.3828 | |
| BASE | 0.02% | $0.000026 | 14,506.128 | $0.3777 | |
| BASE | 0.02% | $87,551 | 0.00000414 | $0.3623 | |
| BASE | 0.02% | $1.09 | 0.3046 | $0.3331 | |
| BASE | 0.02% | $0.05756 | 5.584 | $0.3214 | |
| BASE | 0.01% | $0.008677 | 34.4707 | $0.2991 | |
| BASE | 0.01% | <$0.000001 | 1,322,041.8506 | $0.292 | |
| BASE | 0.01% | $0.010551 | 25.4352 | $0.2683 | |
| BASE | 0.01% | $0.000059 | 4,190.4762 | $0.2458 | |
| BASE | 0.01% | $0.054777 | 4.4523 | $0.2438 | |
| BASE | 0.01% | $0.000689 | 346.8754 | $0.2391 | |
| BASE | 0.01% | $0.000339 | 691.6277 | $0.2343 | |
| BASE | 0.01% | $0.011646 | 18.959 | $0.2207 | |
| BASE | <0.01% | <$0.000001 | 45,293,328 | $0.1857 | |
| BASE | <0.01% | $0.002374 | 68.547 | $0.1627 | |
| BASE | <0.01% | $3,321.22 | 0.00004687 | $0.1556 | |
| BASE | <0.01% | $0.000003 | 59,702.7515 | $0.1498 | |
| BASE | <0.01% | $0.027149 | 4.3029 | $0.1168 | |
| OP | 1.15% | $2,975.03 | 0.00811485 | $24.14 | |
| OP | 1.15% | $2,973.7 | 0.00808128 | $24.03 | |
| OP | 0.76% | $87,483 | 0.00018103 | $15.84 | |
| OP | 0.17% | $0.00 | 0.00117182 | $0.00 | |
| OP | 0.14% | $3,170.76 | 0.00092003 | $2.92 | |
| OP | 0.04% | $0.268342 | 2.7504 | $0.738 | |
| OP | 0.01% | $3,635.95 | 0.00006708 | $0.2438 | |
| OP | 0.01% | $0.99858 | 0.2211 | $0.2208 | |
| HYPEREVM | 2.25% | $1.13 | 41.6551 | $47.07 | |
| HYPEREVM | 0.50% | $25.78 | 0.4056 | $10.46 | |
| HYPEREVM | 0.21% | $25.45 | 0.1724 | $4.39 | |
| HYPEREVM | 0.05% | $25.44 | 0.045 | $1.14 | |
| HYPEREVM | 0.01% | $25.83 | 0.00995233 | $0.257 | |
| KATANA | 1.42% | $2,978.94 | 0.01 | $29.84 | |
| KATANA | 0.62% | $2,975.04 | 0.00436968 | $13 | |
| KATANA | 0.36% | $1 | 7.4467 | $7.45 | |
| ABSTRACT | 0.05% | $2,973.43 | 0.00036831 | $1.1 | |
| ABSTRACT | 0.02% | $0.003709 | 125.9513 | $0.4671 | |
| ABSTRACT | 2.16% | $0.058654 | 770 | $45.16 | |
| BLAST | 1.52% | $2,971.86 | 0.0107 | $31.84 | |
| BLAST | 0.14% | $0.998308 | 3.0167 | $3.01 | |
| BLAST | 0.09% | $2,974.43 | 0.00063468 | $1.89 | |
| BLAST | 0.02% | $0.000709 | 508.1278 | $0.3603 | |
| MANTLE | 0.66% | $1 | 13.7299 | $13.74 | |
| MANTLE | 0.60% | $3,213.42 | 0.00393275 | $12.64 | |
| MANTLE | 0.20% | $0.967501 | 4.3581 | $4.22 | |
| MANTLE | 0.10% | $0.999377 | 2 | $2 | |
| MANTLE | 0.04% | $3,215.42 | 0.00026687 | $0.858 | |
| MANTLE | 0.03% | $0.003889 | 138.27 | $0.5376 | |
| MANTLE | 0.02% | $0.968297 | 0.4709 | $0.455966 | |
| MANTLE | 0.01% | $0.199876 | 1.0697 | $0.2138 | |
| MANTLE | <0.01% | $5.66 | 0.0247 | $0.1396 | |
| POL | 0.86% | $2,972.25 | 0.00603563 | $17.94 | |
| POL | 0.41% | $0.100897 | 85.5212 | $8.63 | |
| POL | 0.15% | $0.100773 | 30.421 | $3.07 | |
| POL | 0.06% | $0.117869 | 9.885 | $1.17 | |
| POL | 0.05% | <$0.000001 | 179,689,348.2325 | $1.02 | |
| POL | 0.03% | $0.991437 | 0.657 | $0.6513 | |
| POL | 0.02% | $0.079942 | 4.5377 | $0.3627 | |
| POL | <0.01% | $0.000085 | 1,443.84 | $0.1223 | |
| POL | <0.01% | $0.072173 | 1.5164 | $0.1094 | |
| SEI | 0.48% | $0.999766 | 9.998 | $10 | |
| SEI | 0.45% | $1 | 9.346 | $9.36 | |
| SEI | 0.19% | $0.111499 | 36.5386 | $4.07 | |
| SEI | 0.16% | $0.998365 | 3.419 | $3.41 | |
| SEI | 0.12% | $0.111522 | 22.1703 | $2.47 | |
| SEI | 0.02% | $0.998052 | 0.3396 | $0.3388 | |
| GNO | 1.02% | $0.999685 | 21.4576 | $21.45 | |
| GNO | 0.14% | $0.999838 | 2.9998 | $3 | |
| GNO | 0.12% | $0.999375 | 2.5085 | $2.51 | |
| LINEA | 0.69% | $2,974.08 | 0.00486943 | $14.48 | |
| LINEA | 0.14% | $3,114.67 | 0.00096309 | $3 | |
| LINEA | 0.05% | $0.000467 | 2,286.7473 | $1.07 | |
| LINEA | <0.01% | $3,170.15 | 0.00005351 | $0.1696 | |
| BERA | 0.26% | $0.609219 | 8.8302 | $5.38 | |
| BERA | 0.19% | $0.00143 | 2,818.52 | $4.03 | |
| BERA | 0.18% | $0.998582 | 3.862 | $3.86 | |
| BERA | <0.01% | $0.614292 | 0.2134 | $0.131 | |
| SCROLL | 0.58% | $2,974.08 | 0.00406073 | $12.08 | |
| OPBNB | 0.27% | $1.89 | 3 | $5.67 | |
| OPBNB | 0.26% | $864.74 | 0.0062726 | $5.42 | |
| TAIKO | 0.37% | $2,974.08 | 0.00263829 | $7.85 | |
| TAIKO | 0.12% | $1 | 2.5092 | $2.51 | |
| TAIKO | 0.01% | $0.167582 | 1.8516 | $0.3102 | |
| APE | 0.43% | $0.19693 | 45.3229 | $8.93 | |
| ARBNOVA | 0.27% | $2,974.72 | 0.0019042 | $5.66 | |
| AVAX | 0.17% | $0.99839 | 3.6063 | $3.6 | |
| AVAX | 0.07% | $12.32 | 0.1152 | $1.42 | |
| CELO | 0.17% | $0.121562 | 28.5115 | $3.47 | |
| CELO | 0.04% | $0.109892 | 7.6029 | $0.835499 | |
| WORLD | 0.14% | $2,974.4 | 0.00100436 | $2.99 | |
| UNI | 0.13% | $2,974.34 | 0.00090909 | $2.7 | |
| ZKSYNC | 0.09% | $2,974.08 | 0.00063053 | $1.88 | |
| MONAD | 0.09% | $0.022658 | 81.9618 | $1.86 | |
| PLASMA | 0.04% | $0.16136 | 4.5511 | $0.73437 | |
| PLASMA | <0.01% | $0.998397 | 0.11 | $0.1098 | |
| SONIC | 0.02% | $0.074071 | 5.0191 | $0.371766 | |
| SONIC | 0.01% | $0.077058 | 2.9448 | $0.2269 | |
| MOVR | 0.03% | $2.48 | 0.2114 | $0.524878 | |
| MEMECORE | 0.02% | $1.58 | 0.2544 | $0.401596 | |
| GLMR | <0.01% | $0.022872 | 0.4226 | $0.009665 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.