Latest 25 from a total of 164 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Claim | 21485355 | 4 days ago | OUT | 0 ETH | 0.00000157 | ||||
| Claim | 20801340 | 12 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Open Mystery Box | 20275973 | 18 days ago | OUT | 0.00000282 ETH | 0.00000155 | ||||
| Mint Cube | 20197251 | 19 days ago | OUT | 0.00008498 ETH | 0.00000145 | ||||
| Open Mystery Box | 20195643 | 19 days ago | OUT | 0.00000282 ETH | 0.00000141 | ||||
| Open Mystery Box | 20086665 | 20 days ago | OUT | 0.00000282 ETH | 0.00000149 | ||||
| Open Mystery Box | 20003460 | 21 days ago | OUT | 0.00000282 ETH | 0.00000135 | ||||
| Open Mystery Box | 19927386 | 22 days ago | OUT | 0.00000282 ETH | 0.00000141 | ||||
| Open Mystery Box | 19856079 | 23 days ago | OUT | 0.00000282 ETH | 0.00000141 | ||||
| Mint Cube | 19848511 | 23 days ago | OUT | 0.00008552 ETH | 0.00000159 | ||||
| Register Domains | 19848489 | 23 days ago | OUT | 0.00092017 ETH | 0.00000188 | ||||
| Open Mystery Box | 19750182 | 24 days ago | OUT | 0.00000282 ETH | 0.00000141 | ||||
| Mint Cube | 19682664 | 25 days ago | OUT | 0.0000824 ETH | 0.0000016 | ||||
| Set Primary Doma... | 19682636 | 25 days ago | OUT | 0 ETH | 0.00000143 | ||||
| Set Primary Doma... | 19682614 | 25 days ago | OUT | 0 ETH | 0.00000147 | ||||
| 0x1e59c529 | 19682556 | 25 days ago | OUT | 0.00032 ETH | 0.00000155 | ||||
| Open Mystery Box | 19670292 | 25 days ago | OUT | 0.00000282 ETH | 0.00000141 | ||||
| Open Mystery Box | 19593071 | 26 days ago | OUT | 0.00000282 ETH | 0.00000143 | ||||
| Open Mystery Box | 19484574 | 27 days ago | OUT | 0.00000282 ETH | 0.00000135 | ||||
| Open Mystery Box | 19397707 | 28 days ago | OUT | 0.00000282 ETH | 0.00000141 | ||||
| Open Mystery Box | 19330386 | 29 days ago | OUT | 0.00000282 ETH | 0.00000188 | ||||
| Mint Cube | 19257488 | 30 days ago | OUT | 0.00008934 ETH | 0.00000135 | ||||
| 0x775c300c | 19257467 | 30 days ago | OUT | 0.000035 ETH | 0.00000135 | ||||
| 0x84a3bb6b | 19257444 | 30 days ago | OUT | 0.000029 ETH | 0.00000149 | ||||
| Open Mystery Box | 19254573 | 30 days ago | OUT | 0.00000282 ETH | 0.00000136 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$2,557.16
Net Worth in ETH
0.777396
Token Allocations
ETH
20.27%
USDC
11.67%
CAKE
10.17%
Others
57.90%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 13.03% | $3,289.94 | 0.1013 | $333.26 | |
| BASE | 7.75% | $0.036136 | 5,482.2133 | $198.11 | |
| BASE | 7.47% | $1 | 190.4803 | $191.05 | |
| BASE | 0.62% | $0.019895 | 800 | $15.92 | |
| BASE | 0.26% | $3,289.15 | 0.002 | $6.58 | |
| BASE | 0.24% | $0.000328 | 18,822.5712 | $6.17 | |
| BASE | 0.13% | $3,279.24 | 0.00100164 | $3.28 | |
| BASE | 0.08% | $1.16 | 1.728 | $2 | |
| BASE | 0.08% | $0.001336 | 1,480.6289 | $1.98 | |
| BASE | 0.07% | $3,513.88 | 0.00053673 | $1.89 | |
| BASE | 0.07% | $0.027345 | 66.7344 | $1.82 | |
| BASE | 0.07% | $0.002257 | 805.0938 | $1.82 | |
| BASE | 0.05% | $0.00243 | 501.4129 | $1.22 | |
| BASE | 0.04% | $0.000002 | 740,000 | $1.11 | |
| BASE | 0.04% | $0.00133 | 821.3527 | $1.09 | |
| BASE | 0.04% | $1.27 | 0.8595 | $1.09 | |
| BASE | 0.04% | $94,381 | 0.00001 | $0.9438 | |
| BASE | 0.03% | $0.035202 | 24.6897 | $0.8691 | |
| BASE | 0.03% | $1.34 | 0.5974 | $0.8004 | |
| BASE | 0.03% | $0.733869 | 1.0837 | $0.7952 | |
| BASE | 0.02% | $1.08 | 0.4634 | $0.5009 | |
| BASE | 0.01% | $0.000077 | 4,569.7238 | $0.3534 | |
| BASE | 0.01% | $0.13002 | 2.2703 | $0.2951 | |
| BASE | 0.01% | $0.007688 | 33.958 | $0.261 | |
| BASE | <0.01% | $0.303109 | 0.6602 | $0.2001 | |
| BASE | <0.01% | $0.00 | 0.00000189 | $0.00 | |
| BASE | <0.01% | $0.999395 | 0.1641 | $0.1639 | |
| BASE | <0.01% | <$0.000001 | 50,000,000 | $0.155 | |
| BASE | <0.01% | $0.002425 | 59.7399 | $0.1448 | |
| BASE | <0.01% | $2.21 | 0.0639 | $0.1411 | |
| BASE | <0.01% | $12.27 | 0.01 | $0.1227 | |
| BASE | <0.01% | $0.000976 | 113.241 | $0.1105 | |
| BASE | <0.01% | $0.018437 | 5.8796 | $0.1084 | |
| ARB | 5.34% | $1.64 | 83.1971 | $136.44 | |
| ARB | 4.26% | $0.743061 | 146.7343 | $109.03 | |
| ARB | 3.15% | $1 | 80.2465 | $80.49 | |
| ARB | 1.42% | $0.210482 | 172.7304 | $36.36 | |
| ARB | 0.57% | $3,289.15 | 0.00442196 | $14.54 | |
| ARB | 0.49% | $3,289.59 | 0.00379304 | $12.48 | |
| ARB | 0.14% | $0.002257 | 1,623.8135 | $3.67 | |
| ARB | 0.06% | $3,289.93 | 0.0005 | $1.64 | |
| ARB | 0.05% | $1 | 1.2223 | $1.22 | |
| ARB | 0.02% | $95,200 | 0.00000549 | $0.5226 | |
| ARB | 0.01% | $0.99976 | 0.3093 | $0.3092 | |
| ETH | 5.95% | $0.22034 | 690.206 | $152.08 | |
| ETH | 1.86% | $3,289.39 | 0.0144 | $47.48 | |
| ETH | 1.39% | $0.007026 | 5,057.2828 | $35.53 | |
| ETH | 1.34% | $3,291.48 | 0.0104 | $34.36 | |
| ETH | 1.30% | $0.404858 | 82.4086 | $33.36 | |
| ETH | 0.31% | $0.028142 | 279.1194 | $7.86 | |
| ETH | 0.24% | $0.018534 | 328.2972 | $6.08 | |
| ETH | 0.13% | $0.00318 | 1,041.29 | $3.31 | |
| ETH | 0.04% | $0.001597 | 665.91 | $1.06 | |
| ETH | 0.04% | $5.33 | 0.1993 | $1.06 | |
| ETH | 0.02% | $1.34 | 0.3413 | $0.4573 | |
| ETH | 0.01% | $95,143 | 0.00000396 | $0.3767 | |
| ETH | 0.01% | $2.21 | 0.1397 | $0.3088 | |
| ETH | 0.01% | $0.00226 | 135 | $0.3051 | |
| ETH | <0.01% | $0.000993 | 212.5 | $0.2109 | |
| ETH | <0.01% | $0.358467 | 0.5547 | $0.1988 | |
| ETH | <0.01% | $0.000117 | 1,365.87 | $0.1599 | |
| ETH | <0.01% | $0.001554 | 100 | $0.1554 | |
| ETH | <0.01% | $0.001174 | 102.6526 | $0.1204 | |
| BSC | 10.17% | $2.12 | 122.621 | $259.96 | |
| BSC | 0.35% | $936.05 | 0.00942499 | $8.82 | |
| BSC | 0.17% | $0.011303 | 379.1638 | $4.29 | |
| BSC | 0.13% | $0.006382 | 520 | $3.32 | |
| BSC | 0.11% | $0.002755 | 1,066.42 | $2.94 | |
| BSC | 0.08% | $0.999672 | 1.9387 | $1.94 | |
| BSC | 0.06% | $0.018783 | 83.4964 | $1.57 | |
| BSC | 0.04% | $0.028928 | 31.4653 | $0.9102 | |
| BSC | 0.03% | $0.00 | 11.8257 | $0.00 | |
| BSC | 0.03% | $0.012271 | 56.04 | $0.6876 | |
| BSC | 0.02% | $0.059805 | 10.0396 | $0.6004 | |
| BSC | 0.02% | $0.001523 | 300 | $0.4568 | |
| BSC | 0.02% | $0.058802 | 7.1487 | $0.4203 | |
| BSC | 0.02% | $0.000051 | 8,064.0565 | $0.4105 | |
| BSC | 0.02% | $0.005757 | 70 | $0.4029 | |
| BSC | 0.02% | $0.162031 | 2.38 | $0.3856 | |
| BSC | 0.01% | $0.00269 | 120 | $0.3227 | |
| BSC | 0.01% | $0.079264 | 3.5017 | $0.2775 | |
| BSC | 0.01% | $5.43 | 0.0506 | $0.2748 | |
| BSC | <0.01% | $0.00065 | 370 | $0.2405 | |
| BSC | <0.01% | $0.000262 | 800 | $0.2097 | |
| BSC | <0.01% | $0.000167 | 1,200 | $0.2005 | |
| BSC | <0.01% | $0.027858 | 6.6667 | $0.1857 | |
| BSC | <0.01% | $0.004827 | 28.2821 | $0.1365 | |
| BSC | <0.01% | $0.046732 | 2.2898 | $0.107 | |
| BSC | <0.01% | $0.001043 | 100 | $0.1042 | |
| LINEA | 5.07% | $0.00644 | 20,123.0292 | $129.6 | |
| LINEA | 0.60% | $3,289.39 | 0.00466866 | $15.36 | |
| LINEA | 0.10% | $0.000522 | 4,968.3053 | $2.59 | |
| LINEA | 0.05% | $0.999408 | 1.2736 | $1.27 | |
| LINEA | <0.01% | $0.000987 | 230.7798 | $0.2278 | |
| LINEA | <0.01% | $0.015944 | 9.1253 | $0.1454 | |
| LINEA | <0.01% | $1 | 0.144 | $0.1442 | |
| LINEA | <0.01% | $4,027.85 | 0.00003152 | $0.1269 | |
| MANTLE | 4.15% | $0.946867 | 112.0261 | $106.07 | |
| MANTLE | 0.70% | $3,561.69 | 0.00499064 | $17.78 | |
| MANTLE | 0.31% | $3,567.41 | 0.00224319 | $8 | |
| MANTLE | 0.28% | $0.003788 | 1,890.4536 | $7.16 | |
| MANTLE | 0.02% | $0.00777 | 72.5172 | $0.5634 | |
| OP | 3.33% | $0.340573 | 249.7137 | $85.05 | |
| OP | 0.89% | $3,290.07 | 0.00690612 | $22.72 | |
| OP | 0.71% | $0.999992 | 18.0476 | $18.05 | |
| OP | 0.13% | $3,289.15 | 0.00100633 | $3.31 | |
| OP | 0.07% | $3,799.92 | 0.00048911 | $1.86 | |
| OP | 0.06% | $0.816548 | 1.9645 | $1.6 | |
| OP | 0.03% | $2,671.31 | 0.00028883 | $0.7715 | |
| OP | 0.03% | $0.00 | 0.00019998 | $0.00 | |
| OP | 0.01% | $1.16 | 0.3 | $0.3479 | |
| POL | 2.87% | $0.144707 | 507.2722 | $73.41 | |
| POL | 1.00% | $3,288.26 | 0.00775738 | $25.51 | |
| POL | 0.06% | $0.130225 | 11.0081 | $1.43 | |
| POL | 0.01% | $0.993287 | 0.278 | $0.2761 | |
| POL | <0.01% | $0.99997 | 0.1829 | $0.1828 | |
| POL | <0.01% | $0.170575 | 0.9997 | $0.1705 | |
| POL | <0.01% | $0.005198 | 31.4404 | $0.1634 | |
| UNI | 2.10% | $5.33 | 10.0861 | $53.76 | |
| UNI | 0.81% | $3,289.76 | 0.00632688 | $20.81 | |
| APE | 1.53% | $0.220877 | 177.3148 | $39.16 | |
| SCROLL | 0.65% | $3,289.39 | 0.00504284 | $16.59 | |
| SCROLL | 0.32% | $0.08236 | 100.6185 | $8.29 | |
| SCROLL | <0.01% | $0.00777 | 16.1082 | $0.1251 | |
| ABSTRACT | 0.74% | $3,288.26 | 0.00573279 | $18.85 | |
| ABSTRACT | 0.07% | $3,283.15 | 0.00050673 | $1.66 | |
| KATANA | 0.23% | $3,290.01 | 0.00176529 | $5.81 | |
| KATANA | 0.21% | $0.999724 | 5.3631 | $5.36 | |
| WORLD | 0.38% | $3,289.57 | 0.00295176 | $9.71 | |
| WORLD | 0.05% | $0.551947 | 2.1574 | $1.19 | |
| OPBNB | 0.16% | $936.29 | 0.00425876 | $3.99 | |
| OPBNB | 0.10% | $0.999571 | 2.5102 | $2.51 | |
| OPBNB | 0.05% | $0.00 | 0.0015 | $0.00 | |
| OPBNB | 0.02% | $3,308.53 | 0.00015029 | $0.4972 | |
| ARBNOVA | 0.28% | $3,289.98 | 0.00215771 | $7.1 | |
| ARBNOVA | 0.02% | $0.210425 | 2.0116 | $0.4232 | |
| HYPEREVM | 0.09% | $1.13 | 1.9867 | $2.24 | |
| HYPEREVM | 0.04% | $25.15 | 0.0397 | $0.9986 | |
| HYPEREVM | 0.02% | $24.82 | 0.0255 | $0.631834 | |
| HYPEREVM | 0.02% | $25.31 | 0.0249 | $0.6304 | |
| HYPEREVM | 0.02% | $3,289.16 | 0.00013007 | $0.4278 | |
| HYPEREVM | 0.01% | $25.08 | 0.011 | $0.2752 | |
| HYPEREVM | <0.01% | $25.21 | 0.00995103 | $0.2508 | |
| HYPEREVM | <0.01% | $1.01 | 0.2459 | $0.2483 | |
| HYPEREVM | <0.01% | $1.01 | 0.2445 | $0.2478 | |
| HYPEREVM | <0.01% | $0.012216 | 12.179 | $0.1487 | |
| HYPEREVM | <0.01% | $0.99982 | 0.1318 | $0.1317 | |
| HYPEREVM | <0.01% | $0.01676 | 7 | $0.1173 | |
| CELO | 0.22% | $0.999753 | 5.6146 | $5.61 | |
| CELO | <0.01% | $0.135499 | 0.6598 | $0.089406 | |
| AVAX | 0.21% | $13.57 | 0.4029 | $5.47 | |
| BLAST | 0.19% | $3,290.07 | 0.00151082 | $4.97 | |
| SEI | 0.16% | $0.119102 | 33.6246 | $4 | |
| SEI | 0.02% | $0.999176 | 0.5005 | $0.50 | |
| SEI | 0.02% | $0.999672 | 0.4192 | $0.419 | |
| GNO | 0.17% | $0.999731 | 4.3202 | $4.32 | |
| STABLE | 0.14% | $0.999485 | 3.6847 | $3.68 | |
| FRAXTAL | 0.13% | $3,281.77 | 0.00098203 | $3.22 | |
| FRAXTAL | <0.01% | $0.817163 | 0.00048206 | $0.000394 | |
| PLASMA | 0.13% | $0.142533 | 22.4487 | $3.2 | |
| SONIC | 0.06% | $0.081735 | 17.4762 | $1.43 | |
| SONIC | 0.01% | $1 | 0.3114 | $0.3123 | |
| SONIC | 0.01% | $0.140326 | 1.8556 | $0.2603 | |
| TAIKO | 0.07% | $3,289.39 | 0.0005744 | $1.89 | |
| BERA | 0.05% | $0.750009 | 1.7845 | $1.34 | |
| BERA | <0.01% | $0.998463 | 0.2029 | $0.2026 | |
| MONAD | 0.03% | $0.022358 | 30.0243 | $0.671294 | |
| MONAD | 0.01% | $0.99997 | 0.3349 | $0.3348 | |
| SWELL | 0.03% | $3,289.73 | 0.00022725 | $0.747596 | |
| MOVR | <0.01% | $0.998125 | 0.2 | $0.1996 | |
| MOVR | <0.01% | $2.56 | 0.077 | $0.197137 | |
| XDC | 0.01% | $0.043984 | 5.8712 | $0.258238 | |
| GLMR | <0.01% | $0.027981 | 1.2278 | $0.034354 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.